False Ceiling Singapore Project Details
Project Details | Piermont Grand EC |
Location | 322 Sumang Walk |
District | 19 |
Developer | CDL and TID |
Developer’s License No. | C1242 |
Site Area | 10,733sqft |
Building Plan No. | A1678-00001-2017-BP01 |
Project Account No. | OCBC Ltd for Project Account No. 712-051044-001 of Hullet Development Pte Ltd |
No. of Storeys | Single Tower Block with 12 storeys |
Payment Scheme | Normal Progressive Payment Scheme |
Mukim Lot No. | TS 27 Lot 01142C |
Site Use | Residential Flat Developement |
Tenure | Freehold |
Total No. of Units | 44 Units with private lift access |
No. of Car Park Lots | 35 Carpark Lots + 1 Handicap Lot |
Expected Date of TOP | November 2023 |
Expected Date of Legal Completion | February 2025 |
Security | 24 Hours Security Guard |
(Project details for False Ceiling Singapore may be subjected to change without prior notice)
Book An Appointment to view Ceiling Heroes ShowFlat & get VVIP Discounts (Limited Time), Direct Developer Price, & Hardcopy E-Brochure. Guaranteed with Best Price Possible.
OR
Fill up the form on the right and get a copy of site visit, E-Brochure, and Latest Updates!
Strictly no spam policy.